"MONNARI TRADE S.A."

FINANCIAL DATA
(in thousands of PLN)

I - IV kw.
 2008

2007

2006

2005*

Net profit from sale of products 234 142 142 647 91 676 44 450
Profit (loss) from operating activites 18 441 16 685 15 163 4 380
Gross profit (loss) 6 297 21 709 13 860 3 970
Net profit (loss) 2 944 17 326 11 145 3 053
Total assets 222 319 136 247 55 612 29 762
Liabilities and provisions for liabilites 126 060 42 446 28 077 13 931
Noncurrent liabilities 52 414 14 236 192 3 810
Current liabilities 73 646 28 210 27 885 10 121
Equity 96 063 93 511 27 446 15 832
Share capital 1 338 1 335 1 085 1 073
Number of shares 13 381 273 13 347 273 10 847 273 10 727 273
Declared or paid dividend on one share  - - - -
* Financial statement up to 2005 were made per Polish Accounting Rules and from 2006 r. per MSR

 

GK "MONNARI TRADE S.A."

WYBRANE DANE FINANSOWE
(w tys. zł)

I - IV kw.
2008

2007

2006

2005*

Net profit from sale of products 255 152 151 629 91 676 47 450
Profit (loss) from operating activites 3 730 15 150 15 163 4 380
Gross profit (loss) - 270 20 128 13 860 3 970
Net profit (loss) 104 16 054 11 145 3 053
Total assets 232 655 142 403 55 612 29 762
Liabilities and provisions for liabilites 140 381 46 538 28 077 13 931
Noncurrent liabilities 52 301 14 265 192 3 810
Current liabilities 88 080 32 273 27 885 10 121
Equity of parent undertaking 92 203 92 201 27 446 15 832
Share capital 1 338 1 335 1 085 1 073
Number of shares 13 381 273 13 347 273 10 847 273 10 727 273
Declared or paid dividend on one share - - - -
* Financial statement up to 2005 were made per Polish Accounting Rules and from 2006 r. per MSR

Calendar

Quick contact

Tel. (0-42) 636-87-87
Fax. (0-42) 636-87-62
relacje@monnari.com.pl


Newsletter

  • Check interesting information:
  • Financial reports
    News
    ESPI
If you want to cancel our newsletter, please enter your e-mail and click
"sign out"